0.07/0.09	% Problem    : theBenchmark.p : TPTP v0.0.0. Released v0.0.0.
0.07/0.10	% Command    : run_vampire %s %d
0.10/0.30	% Computer   : n014.cluster.edu
0.10/0.30	% Model      : x86_64 x86_64
0.10/0.30	% CPU        : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
0.10/0.30	% Memory     : 8042.1875MB
0.10/0.30	% OS         : Linux 3.10.0-693.el7.x86_64
0.10/0.30	% CPULimit   : 1200
0.10/0.30	% WCLimit    : 120
0.10/0.30	% DateTime   : Tue Jul 13 12:30:19 EDT 2021
0.10/0.30	% CPUTime    : 
0.10/0.30	This is a THF_ problem
0.10/0.30	Running vampire --ignore_missing on --mode casc_hol --cores 0 -t 120 /export/starexec/sandbox/benchmark/theBenchmark.p
0.10/0.30	Running in auto input_syntax mode. Trying TPTP
0.14/0.34	% (14068)dis+10_128_acc=on:add=off:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afp=4000:afq=1.4:amm=off:bd=preordered:cond=on:fsr=off:fde=unused:gs=on:gsem=on:irw=on:lma=on:nm=64:nwc=1.2:nicw=on:sos=on:sp=occurrence:updr=off:uhcvi=on:thsq=on_2 on theBenchmark
0.14/0.34	% (14094)dis-11_3_add=off:afp=40000:csup=on:inj=on:chr=on:e2e=on:prag=on:cases=on:cnfonf=eager:afq=1.0:fde=all:amm=sco:anc=none:gs=on:irw=on:lcm=reverse:nm=6:nwc=1:sd=4:ss=axioms:st=3.0:sos=on:sac=on:thsq=on_50 on theBenchmark
0.14/0.34	% (14087)dis+10_4_av=off:bsr=on:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:cond=fast:er=filter:fde=none:gsp=input_only:lcm=reverse:lma=on:nwc=4:sp=occurrence:urr=on:thsq=on_8 on theBenchmark
0.14/0.35	% (14088)lrs+1002_1_add=large:csup=on:inj=on:fe=off:chr=on:cases=on:cnfonf=eager:afr=on:afp=1000:afq=1.1:amm=sco:anc=none:er=known:fsr=off:gs=on:gsem=off:lma=on:nm=2:newcnf=on:nwc=2:stl=30:sd=1:ss=axioms:st=5.0:sp=reverse_arity:updr=off:thsq=on_50 on theBenchmark
0.14/0.35	% (14087)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
0.14/0.35	% (14091)lrs+1_4_afp=100000:afq=1.2:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:anc=none:bd=off:cond=on:gs=on:gsem=off:nm=64:nwc=1:sd=2:ss=axioms:st=2.0:sos=all:updr=off:thsq=on_300 on theBenchmark
0.14/0.35	% (14086)lrs-11_4:1_afp=4000:csup=on:inj=on:chr=on:cases=on:cnfonf=lazy_gen:afq=2.0:anc=none:br=off:gs=on:lwlo=on:nm=64:nwc=3:stl=30:urr=on:thsq=on_30 on theBenchmark
0.14/0.35	% (14088)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.35	% (14083)ott+11_20_afr=on:afp=100000:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afq=1.0:amm=sco:anc=all:bsr=on:irw=on:lma=on:nm=4:nwc=1.2:sac=on:sp=occurrence:thsq=on_6 on theBenchmark
0.14/0.35	% (14079)lrs+1002_1_av=off:er=filter:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:fsr=off:gs=on:gsem=off:irw=on:lma=on:nm=4:nwc=1:stl=30:sd=3:ss=axioms:st=1.5:sos=on:thsq=on_1 on theBenchmark
0.14/0.35	% (14080)ott+2_2_afp=10000:afq=1.4:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:amm=off:anc=none:gsp=input_only:gs=on:gsem=off:irw=on:lcm=predicate:nm=32:nwc=1.5:sos=on:sp=reverse_arity:thsq=on_7 on theBenchmark
0.14/0.35	% (14080)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
0.14/0.36	% (14075)dis+10_128_acc=on:add=off:add=off:afp=4000:afq=1.4:amm=off:bd=preordered:cond=on:fsr=off:fde=unused:gs=on:gsem=on:irw=on:lma=on:nm=64:nwc=1.2:nicw=on:sos=on:sp=occurrence:updr=off:uhcvi=on:thsq=on_40 on theBenchmark
0.14/0.36	% (14085)lrs+10_12_add=off:afp=100000:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afq=1.4:amm=sco:anc=none:cond=on:lma=on:nm=64:nwc=1.3:stl=30:sac=on:urr=on:thsq=on_41 on theBenchmark
0.14/0.36	% (14078)lrs+1010_3_av=off:fsr=off:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:gs=on:gsem=off:nm=2:newcnf=on:nwc=2:stl=30:sp=reverse_arity:urr=on:updr=off:thsq=on_9 on theBenchmark
0.14/0.36	% (14078)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.36	% (14071)lrs+1011_5:1_acc=on:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:amm=off:anc=all_dependent:bd=off:ccuc=small_ones:fde=unused:gs=on:gsaa=full_model:gsem=off:lcm=predicate:lwlo=on:nm=6:newcnf=on:nwc=2.5:stl=30:sp=occurrence:updr=off:thsq=on_3 on theBenchmark
0.14/0.36	% (14072)lrs+4_3_av=off:br=off:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:nm=0:newcnf=on:nwc=1:stl=30:sp=occurrence:urr=on:thsq=on_32 on theBenchmark
0.14/0.36	% (14071)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.36	% (14072)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.36	% (14077)dis+1002_6_add=large:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afp=40000:afq=2.0:bsr=on:cond=on:irw=on:lma=on:nm=2:nwc=2.5:nicw=on:sp=reverse_arity:updr=off:thsq=on_2 on theBenchmark
0.14/0.36	% (14067)lrs+1011_8_add=large:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afp=100000:afq=1.1:er=filter:gsp=input_only:gs=on:gsem=on:lma=on:nm=6:nwc=1:stl=30:sd=2:ss=axioms:st=1.5:sos=on:thsq=on_3 on theBenchmark
0.14/0.36	% (14065)ott+1002_2_av=off:bd=preordered:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:irw=on:lma=on:nm=64:nwc=10:sp=reverse_arity:updr=off:thsq=on_2 on theBenchmark
0.14/0.36	% (14084)dis+1002_3:1_acc=model:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afr=on:afp=40000:afq=1.1:anc=none:ccuc=first:fsr=off:gsp=input_only:irw=on:nm=16:nwc=1:sos=all:thsq=on_8 on theBenchmark
0.14/0.36	% (14076)dis-11_3_add=off:afp=40000:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afq=1.0:amm=sco:anc=none:gs=on:irw=on:lcm=reverse:nm=6:nwc=1:sd=4:ss=axioms:st=3.0:sos=on:sac=on:thsq=on_2 on theBenchmark
0.14/0.36	% (14070)ott+1002_8:1_add=off:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afr=on:afp=100000:afq=1.1:amm=off:anc=none:bd=off:bs=unit_only:fsr=off:gs=on:gsem=off:nm=32:nwc=10:sp=occurrence:urr=on:updr=off:thsq=on_14 on theBenchmark
0.14/0.37	% (14084)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
0.14/0.37	% (14069)lrs+1010_8_add=off:afp=100000:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afq=1.0:amm=off:anc=none:irw=on:nm=16:newcnf=on:nwc=1.1:nicw=on:stl=30:sp=reverse_arity:urr=on:thsq=on_13 on theBenchmark
0.14/0.37	% (14069)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.37	% (14092)lrs-11_4:1_afp=4000:csup=on:inj=on:mXXn=1:cases=on:e2e=on:cnfonf=eager:afq=2.0:anc=none:br=off:gs=on:lwlo=on:nm=64:nwc=3:stl=30:urr=on:thsq=on_186 on theBenchmark
0.14/0.37	% (14089)lrs+1011_5_add=large:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afp=1000:afq=1.2:anc=none:fsr=off:irw=on:lma=on:nm=64:newcnf=on:nwc=1:stl=30:sd=3:ss=axioms:st=2.0:sos=on:sac=on:sp=reverse_arity:urr=on:updr=off:thsq=on_130 on theBenchmark
0.14/0.37	% (14089)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.38	% (14073)dis+1010_3:2_av=off:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:gsp=input_only:nm=2:nwc=1:sp=reverse_arity:urr=ec_only:thsq=on_29 on theBenchmark
0.14/0.38	% (14073)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
0.14/0.38	% (14067)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
0.14/0.39	% (14090)lrs+1010_8_add=off:afp=100000:csup=on:inj=off:cases=on:chr=off:e2e=on:cnfonf=eager:afq=1.0:amm=off:anc=none:irw=on:nm=16:newcnf=on:nwc=1.1:nicw=on:stl=30:sp=reverse_arity:urr=on:thsq=on_13 on theBenchmark
0.14/0.39	% (14081)lrs+1010_3:2_afr=on:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afp=100000:afq=1.1:anc=none:gsp=input_only:irw=on:lwlo=on:nm=2:newcnf=on:nwc=1.7:sac=on:sp=occurrence:thsq=on_300 on theBenchmark
0.14/0.39	% (14081)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.39	% (14081)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
0.14/0.39	% (14082)lrs+1011_5:1_acc=on:csup=on:inj=on:e2e=on:prag=on:cases=on:cnfonf=eager:amm=off:anc=all_dependent:bd=off:ccuc=small_ones:fde=unused:gs=on:gsaa=full_model:gsem=off:lcm=predicate:lwlo=on:nm=6:newcnf=on:nwc=2.5:stl=30:sp=occurrence:updr=off:thsq=on_30 on theBenchmark
0.14/0.39	% (14090)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.39	% (14082)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.39	% (14074)dis+1_2:3_acc=on:add=large:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afp=40000:afq=2.0:amm=sco:anc=none:er=filter:fsr=off:gsp=input_only:gs=on:gsem=off:nm=64:newcnf=on:nwc=1:thsq=on_3 on theBenchmark
0.14/0.40	% (14074)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
0.14/0.40	% (14093)dis+1002_4_add=large:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afp=40000:afq=1.0:anc=none:cond=fast:fde=none:gs=on:gsaa=full_model:lma=on:lwlo=on:nm=0:nwc=1.5:sp=reverse_arity:tha=off_300 on theBenchmark
0.14/0.40	% (14074)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
0.14/0.40	% (14066)lrs-11_4:1_afp=4000:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afq=2.0:anc=none:br=off:gs=on:lwlo=on:nm=64:nwc=3:stl=30:urr=on:thsq=on_2 on theBenchmark
4.02/0.99	% (14079)Time limit reached!
4.02/0.99	% (14079)------------------------------
4.02/0.99	% (14079)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
4.02/0.99	% (14079)Termination reason: Time limit
4.02/0.99	
4.02/0.99	% (14079)Memory used [KB]: 10874
4.02/0.99	% (14079)Time elapsed: 0.672 s
4.02/0.99	% (14079)------------------------------
4.02/0.99	% (14079)------------------------------
4.57/1.04	% (14077)Time limit reached!
4.57/1.04	% (14077)------------------------------
4.57/1.04	% (14077)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
4.57/1.04	% (14077)Termination reason: Time limit
4.57/1.04	% (14077)Termination phase: Saturation
4.57/1.04	
4.57/1.04	% (14077)Memory used [KB]: 9722
4.57/1.04	% (14077)Time elapsed: 0.700 s
4.57/1.04	% (14077)------------------------------
4.57/1.04	% (14077)------------------------------
4.57/1.05	% (14068)Time limit reached!
4.57/1.05	% (14068)------------------------------
4.57/1.05	% (14068)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
4.57/1.05	% (14076)Time limit reached!
4.57/1.05	% (14076)------------------------------
4.57/1.05	% (14076)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
4.57/1.05	% (14076)Termination reason: Time limit
4.57/1.05	
4.57/1.05	% (14076)Memory used [KB]: 14456
4.57/1.05	% (14076)Time elapsed: 0.721 s
4.57/1.05	% (14076)------------------------------
4.57/1.05	% (14076)------------------------------
4.57/1.05	% (14068)Termination reason: Time limit
4.57/1.05	
4.57/1.05	% (14068)Memory used [KB]: 13048
4.57/1.05	% (14068)Time elapsed: 0.725 s
4.57/1.05	% (14068)------------------------------
4.57/1.05	% (14068)------------------------------
4.57/1.05	% (14095)dis+1011_10_add=large:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afr=on:afp=4000:afq=1.0:amm=off:anc=none:lma=on:nm=64:nwc=4:sac=on:sp=occurrence:thsq=on_75 on theBenchmark
4.57/1.08	% (14097)lrs+1011_8_add=large:csup=on:inj=on:prag=on:cases=on:cnfonf=eager:afp=100000:afq=1.1:er=filter:gsp=input_only:gs=on:gsem=on:lma=on:nm=6:nwc=1:stl=30:sd=2:ss=axioms:st=1.5:sos=on:thsq=on_26 on theBenchmark
5.12/1.08	% (14066)Time limit reached!
5.12/1.08	% (14066)------------------------------
5.12/1.08	% (14066)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
5.12/1.08	% (14066)Termination reason: Time limit
5.12/1.08	
5.12/1.08	% (14066)Memory used [KB]: 14583
5.12/1.08	% (14066)Time elapsed: 0.742 s
5.12/1.08	% (14066)------------------------------
5.12/1.08	% (14066)------------------------------
5.12/1.08	% (14097)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
5.12/1.09	% (14098)lrs+1011_8_add=large:csup=on:fe=off:cases=on:cnfonf=eager:afp=100000:afq=1.1:er=filter:gsp=input_only:gs=on:gsem=on:lma=on:nm=6:nwc=1:stl=30:sd=2:ss=axioms:st=1.5:sos=on:thsq=on_30 on theBenchmark
5.12/1.09	% (14096)dis+1010_3:2_av=off:csup=on:prag=on:chr=on:cases=on:bet=on:cnfonf=lazy_not_be_gen:gsp=input_only:nm=2:nwc=1:sp=reverse_arity:urr=ec_only:thsq=on_29 on theBenchmark
5.12/1.09	% (14098)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
5.12/1.09	% (14065)Time limit reached!
5.12/1.09	% (14065)------------------------------
5.12/1.09	% (14065)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
5.12/1.09	% (14065)Termination reason: Time limit
5.12/1.09	
5.12/1.09	% (14065)Memory used [KB]: 7164
5.12/1.09	% (14065)Time elapsed: 0.765 s
5.12/1.09	% (14065)------------------------------
5.12/1.09	% (14065)------------------------------
5.12/1.11	% (14096)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
5.12/1.14	% (14100)dis+1_3_add=large:afp=4000:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afq=1.0:anc=none:gs=on:gsem=off:inw=on:lcm=reverse:lwlo=on:nm=64:nwc=1:sos=all:sac=on:updr=off:uhcvi=on:thsq=on_125 on theBenchmark
5.12/1.15	% (14099)dis+1002_4_add=large:csup=on:narr=off:inj=on:prag=on:cbe=off:cases=on:cnfonf=eager:afp=40000:afq=1.0:anc=none:cond=fast:fde=none:gs=on:gsaa=full_model:lma=on:lwlo=on:nm=0:nwc=1.5:sp=reverse_arity:thsq=on_27 on theBenchmark
5.12/1.16	% (14099)Refutation not found, incomplete strategy% (14099)------------------------------
5.12/1.16	% (14099)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
5.12/1.16	% (14099)Termination reason: Refutation not found, incomplete strategy
5.12/1.16	
5.12/1.16	% (14099)Memory used [KB]: 10234
5.12/1.16	% (14099)Time elapsed: 0.049 s
5.12/1.16	% (14099)------------------------------
5.12/1.16	% (14099)------------------------------
5.77/1.23	% (14101)dis+1010_3:1_av=off:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:irw=on:nm=32:nwc=1:sos=all:urr=ec_only:updr=off:thsq=on_77 on theBenchmark
5.77/1.23	% (14067)Time limit reached!
5.77/1.23	% (14067)------------------------------
5.77/1.23	% (14067)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
5.77/1.23	% (14067)Termination reason: Time limit
5.77/1.23	
5.77/1.23	% (14067)Memory used [KB]: 15351
5.77/1.23	% (14067)Time elapsed: 0.921 s
5.77/1.23	% (14067)------------------------------
5.77/1.23	% (14067)------------------------------
5.77/1.25	% (14071)Time limit reached!
5.77/1.25	% (14071)------------------------------
5.77/1.25	% (14071)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
5.77/1.25	% (14071)Termination reason: Time limit
5.77/1.25	
5.77/1.25	% (14071)Memory used [KB]: 16502
5.77/1.25	% (14071)Time elapsed: 0.931 s
5.77/1.25	% (14071)------------------------------
5.77/1.25	% (14071)------------------------------
5.77/1.26	% (14074)Time limit reached!
5.77/1.26	% (14074)------------------------------
5.77/1.26	% (14074)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
5.77/1.26	% (14074)Termination reason: Time limit
5.77/1.26	% (14074)Termination phase: Saturation
5.77/1.26	
5.77/1.26	% (14074)Memory used [KB]: 15863
5.77/1.26	% (14074)Time elapsed: 0.900 s
5.77/1.26	% (14074)------------------------------
5.77/1.26	% (14074)------------------------------
6.27/1.29	% (14102)lrs+1011_5:4_acc=on:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:add=large:afr=on:afp=10000:afq=2.0:amm=sco:anc=none:bsr=on:ccuc=first:cond=on:fde=unused:gs=on:gsaa=from_current:gsem=off:irw=on:nm=2:newcnf=on:nwc=1.2:stl=30:sos=on:sac=on:sp=reverse_arity:updr=off:thsq=on_126 on theBenchmark
6.27/1.31	% (14102)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
6.27/1.31	% (14104)lrs-3_4:1_afp=1000:afq=1.4:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:amm=sco:fde=none:gs=on:lcm=reverse:lma=on:nwc=1.5:stl=30:sd=1:ss=axioms:sp=reverse_arity:urr=on:updr=off:uhcvi=on:thsq=on_11 on theBenchmark
6.27/1.31	% (14103)lrs+1002_1_add=large:csup=on:narr=off:inj=on:fe=off:chr=on:cases=on:cnfonf=eager:afr=on:afp=1000:afq=1.1:amm=sco:anc=none:er=known:fsr=off:gs=on:gsem=off:lma=on:nm=2:newcnf=on:nwc=2:stl=30:sd=1:ss=axioms:st=5.0:sp=reverse_arity:updr=off:thsq=on_50 on theBenchmark
6.27/1.31	% (14103)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
9.87/1.85	% (14083)Time limit reached!
9.87/1.85	% (14083)------------------------------
9.87/1.85	% (14083)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
9.87/1.85	% (14083)Termination reason: Time limit
9.87/1.85	
9.87/1.85	% (14083)Memory used [KB]: 13816
9.87/1.85	% (14083)Time elapsed: 1.541 s
9.87/1.85	% (14083)------------------------------
9.87/1.85	% (14083)------------------------------
10.59/1.90	% (14106)ott+11_2:1_add=large:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:afp=40000:afq=2.0:amm=sco:anc=none:br=off:cond=on:irw=on:nwc=1:sd=2:ss=axioms:st=2.0:sos=all:urr=on:updr=off:thsq=on_9 on theBenchmark
11.33/2.02	% (14080)Time limit reached!
11.33/2.02	% (14080)------------------------------
11.33/2.02	% (14080)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
11.33/2.02	% (14080)Termination reason: Time limit
11.33/2.02	
11.33/2.02	% (14080)Memory used [KB]: 21364
11.33/2.02	% (14080)Time elapsed: 1.703 s
11.33/2.02	% (14080)------------------------------
11.33/2.02	% (14080)------------------------------
11.84/2.10	% (14107)lrs+1011_8_add=large:csup=off:cases=on:cnfonf=eager:afp=100000:afq=1.1:er=filter:gsp=input_only:gs=on:gsem=on:lma=on:nm=6:nwc=1:stl=30:sd=2:ss=axioms:st=1.5:sos=on:thsq=on_13 on theBenchmark
11.84/2.11	% (14107)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
13.27/2.35	% (14084)Time limit reached!
13.27/2.35	% (14084)------------------------------
13.27/2.35	% (14084)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
13.68/2.35	% (14084)Termination reason: Time limit
13.68/2.35	% (14084)Termination phase: Saturation
13.68/2.35	
13.68/2.35	% (14084)Memory used [KB]: 15735
13.68/2.35	% (14084)Time elapsed: 2.0000 s
13.68/2.35	% (14084)------------------------------
13.68/2.35	% (14084)------------------------------
14.12/2.41	% (14108)lrs+1011_2:1_av=off:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:irw=on:lwlo=on:nm=16:newcnf=on:nwc=2:sd=4:ss=axioms:st=3.0:sp=occurrence:thsq=on_300 on theBenchmark
14.12/2.42	% (14108)WARNING: Not using newCnf currently not compatible with polymorphic/higher-order inputs.
14.12/2.45	% (14087)Time limit reached!
14.12/2.45	% (14087)------------------------------
14.12/2.45	% (14087)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
14.12/2.45	% (14087)Termination reason: Time limit
14.12/2.45	
14.12/2.45	% (14087)Memory used [KB]: 13688
14.12/2.45	% (14087)Time elapsed: 2.105 s
14.12/2.45	% (14087)------------------------------
14.12/2.45	% (14087)------------------------------
14.12/2.50	% (14109)dis+1011_4_av=off:cond=on:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:irw=on:lma=on:nm=2:nwc=1:sos=all:sp=occurrence:thsq=on_5 on theBenchmark
16.53/2.76	% (14078)Time limit reached!
16.53/2.76	% (14078)------------------------------
16.53/2.76	% (14078)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
16.53/2.77	% (14078)Termination reason: Time limit
16.53/2.77	% (14078)Termination phase: Saturation
16.53/2.77	
16.53/2.77	% (14078)Memory used [KB]: 21875
16.53/2.77	% (14078)Time elapsed: 2.200 s
16.53/2.77	% (14078)------------------------------
16.53/2.77	% (14078)------------------------------
16.83/2.82	% (14111)lrs+10_3:1_av=off:bsr=on:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:cond=on:er=known:gs=on:lcm=reverse:nm=32:nwc=4:stl=30:sp=occurrence:urr=on:updr=off:thsq=on_73 on theBenchmark
21.38/3.46	% (14090)Time limit reached!
21.38/3.46	% (14090)------------------------------
21.38/3.46	% (14090)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
21.38/3.46	% (14090)Termination reason: Time limit
21.38/3.46	% (14090)Termination phase: Saturation
21.38/3.46	
21.38/3.46	% (14090)Memory used [KB]: 16886
21.38/3.46	% (14090)Time elapsed: 3.100 s
21.38/3.46	% (14090)------------------------------
21.38/3.46	% (14090)------------------------------
21.38/3.49	% (14069)Time limit reached!
21.38/3.49	% (14069)------------------------------
21.38/3.49	% (14069)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
21.38/3.49	% (14069)Termination reason: Time limit
21.38/3.49	% (14069)Termination phase: Saturation
21.38/3.49	
21.38/3.49	% (14069)Memory used [KB]: 17270
21.38/3.49	% (14069)Time elapsed: 3.100 s
21.38/3.49	% (14069)------------------------------
21.38/3.49	% (14069)------------------------------
21.38/3.50	% (14112)dis+10_1_add=off:afp=4000:csup=on:inj=on:chr=on:e2e=on:cases=on:cnfonf=eager:afq=1.2:anc=none:br=off:cond=on:gs=on:irw=on:lcm=reverse:nwc=10:sd=10:ss=axioms:sos=theory:sac=on:sp=occurrence:urr=on:thsq=on_12 on theBenchmark
21.93/3.56	% (14113)lrs+4_3_av=off:bd=preordered:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:bs=unit_only:cond=fast:fde=unused:gsp=input_only:gs=on:gsem=on:lma=on:lwlo=on:nm=6:nwc=1:stl=60:sp=occurrence:uhcvi=on:thsq=on_481 on theBenchmark
21.93/3.56	% (14113)WARNING: Not using GeneralSplitting currently not compatible with polymorphic/higher-order inputs.
22.77/3.67	% (14070)Time limit reached!
22.77/3.67	% (14070)------------------------------
22.77/3.67	% (14070)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
22.77/3.67	% (14070)Termination reason: Time limit
22.77/3.67	% (14070)Termination phase: Saturation
22.77/3.67	
22.77/3.67	% (14070)Memory used [KB]: 30703
22.77/3.67	% (14070)Time elapsed: 3.300 s
22.77/3.67	% (14070)------------------------------
22.77/3.67	% (14070)------------------------------
22.99/3.71	% (14114)lrs+1002_1_av=off:fde=unused:csup=on:inj=on:chr=on:cases=on:cnfonf=eager:lwlo=on:nm=16:nwc=4:sp=occurrence:thsq=on_300 on theBenchmark
22.99/3.77	% (14109)Time limit reached!
22.99/3.77	% (14109)------------------------------
22.99/3.77	% (14109)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
22.99/3.78	% (14109)Termination reason: Time limit
22.99/3.78	% (14109)Termination phase: Saturation
22.99/3.78	
22.99/3.78	% (14109)Memory used [KB]: 8827
22.99/3.78	% (14109)Time elapsed: 1.300 s
22.99/3.78	% (14109)------------------------------
22.99/3.78	% (14109)------------------------------
23.93/3.81	% (14115)ott+1002_2_av=off:bd=preordered:csup=on:inj=on:chr=on:cases=on:cnfonf=lazy_not_gen_be_off:bet=on:sup=off:irw=on:lma=on:nm=64:nwc=10:sp=reverse_arity:updr=off:thsq=on_70 on theBenchmark
25.47/4.03	% (14104)Time limit reached!
25.47/4.03	% (14104)------------------------------
25.47/4.03	% (14104)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
25.47/4.04	% (14104)Termination reason: Time limit
25.47/4.04	
25.47/4.04	% (14104)Memory used [KB]: 25713
25.47/4.04	% (14104)Time elapsed: 2.763 s
25.47/4.04	% (14104)------------------------------
25.47/4.04	% (14104)------------------------------
25.47/4.09	% (14116)lrs-11_4:1_afp=4000:csup=on:inj=on:bet=on:cases=on:cnfonf=lazy_not_gen_be_off:afq=2.0:anc=none:br=off:gs=on:lwlo=on:nm=64:nwc=3:stl=30:urr=on:thsq=on_45 on theBenchmark
26.56/4.25	% (14106)Time limit reached!
26.56/4.25	% (14106)------------------------------
26.56/4.25	% (14106)Version: Vampire 4.6.0 (commit 0afb7ed4a on 2021-06-23 15:27:21 +0100)
26.56/4.25	% (14106)Termination reason: Time limit
26.56/4.25	% (14106)Termination phase: Saturation
26.56/4.25	
26.56/4.25	% (14106)Memory used [KB]: 19701
26.56/4.25	% (14106)Time elapsed: 2.200 s
26.56/4.25	% (14106)------------------------------
26.56/4.25	% (14106)------------------------------
